| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 158.2 mm × 106.5 mm × 35.5 mm
(6.23″ × 4.19″ × 1.40″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP65 (silicone sealant is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 75.7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 183 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 158.2 mm × 106.5 mm × 35.5 mm
(6.23″ × 4.19″ × 1.40″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP65 (silicone sealant is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 75.7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 183 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||