| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5 VDC (provided by other modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Flush Mount;Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 100 mm × 50.0 mm × 30.50 mm (3.94″ × 1.97″ × 1.20″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IK07;IP65(silicone sealant is needed for installation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.18 kg (0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Datasheet




